Fr O Neills - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og East Fe18 Hurling League Division1 | ||||||||
26/04/2023 | ||||||||
Fr O Neills | 1-16 | vs | 0-20 | Kiltha Og | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
07/04/2023 | ||||||||
Watergrasshill | 2-15 | vs | 2-12 | Fr O Neills | ||||
Referee : PJ Dennehy Venue : Watergrasshill | ||||||||
17/03/2023 | ||||||||
Sarsfields 2 | 1-15 | vs | 2-12 | Fr O Neills | ML 11AM O NEILLS | |||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
04/03/2023 | ||||||||
Carrigaline | 0-8 | vs | 8-17 | Fr O Neills | ||||
Referee : John McCann Venue : Carrigaline | ||||||||
Rebel Og East Fe17 Football Championship Division2 Section 1 | ||||||||
06/09/2023 | ||||||||
Fr O Neills | 2-6 | vs | 1-13 | St Colmans | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
23/08/2023 | ||||||||
Glenville | 3-10 | vs | 0-5 | Fr O Neills | ||||
Referee : Stephen Hackett Venue : Glenville | ||||||||
19/08/2023 | ||||||||
Mayfield | 5-8 | vs | 0-8 | Fr O Neills | ||||
Referee : Shane Hodgins Venue : Mayfield | ||||||||
03/08/2023 | ||||||||
Douglas 1 | 1-8 | vs | 1-10 | Fr O Neills | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
25/07/2023 | ||||||||
Fr O Neills | 1-7 | vs | 1-10 | Bride Rovers | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
Rebel Og East Fe17 Hurling Championship Division2 Section2 | ||||||||
13/09/2023 | ||||||||
Fr O Neills | 2-17 | vs | 0-11 | Watergrasshill | ||||
Referee : Paudie Kearney Venue : Fr O Neills | ||||||||
30/08/2023 | ||||||||
Whitechurch | 1-18 | vs | 5-13 | Fr O Neills | ||||
Referee : Peter O Donovan Venue : Whitechurch | ||||||||
16/08/2023 | ||||||||
Castlelyons | 3-16 | vs | 4-15 | Fr O Neills | ||||
Referee : Niall O Neill Venue : Castlelyons | ||||||||
16/07/2023 | ||||||||
Fr O Neills | 3-9 | vs | 1-8 | St Vincents | ||||
Referee : Anthony O Regan (Youghal) Venue : Fr O Neills | ||||||||
Rebel Og East Fe 17 Hurling Championship Division 2 Semi-Final | ||||||||
24/09/2023 | ||||||||
Lisgoold | 2-11 | vs | 2-10 | Fr O Neills | ||||
Referee : 64992 Venue : Fr O Neills | ||||||||
Rebel Og East Fe17 Hurling League Division2 Group 1 | ||||||||
21/06/2023 | ||||||||
Nemo Rangers | 1-9 | vs | 3-9 | Fr O Neills | ||||
Referee : Chris Broderick Venue : Trabeg | ||||||||
19/06/2023 | ||||||||
Fr O Neills | 7-18 | vs | 1-7 | Mayfield | ||||
Referee : David Hickey Venue : Fr O Neills | ||||||||
02/06/2023 | ||||||||
Castlelyons | 0-15 | vs | 5-18 | Fr O Neills | ||||
Referee : Tadhg O Connor Venue : Fr O Neills | ||||||||
Rebel Og East Fe15 Hurling Championship Division3 | ||||||||
31/07/2023 | ||||||||
Whitechurch | 1-20 | vs | 1-5 | Fr O Neills | ||||
Referee : David Daly Venue : Whitechurch | ||||||||
21/07/2023 | ||||||||
Lee Gaels | 1-4 | vs | 5-8 | Fr O Neills | ||||
Referee : Kieran Feury Venue : Dripsey | ||||||||
17/07/2023 | ||||||||
Fr O Neills | 2-14 | vs | 0-3 | Mayfield | ||||
Referee : Peter Cotter Venue : Mayfield | ||||||||
Rebel Og East Fe15 Hurling Championship Division3 Cup Final | ||||||||
02/09/2023 | ||||||||
Whitechurch | 2-13 | vs | 3-7 | Fr O Neills | ||||
Referee : Peter Cotter Venue : Mayfield | ||||||||
Rebel Og East Fe15 Football Championship Division3 | ||||||||
11/09/2023 | ||||||||
Fr O Neills | 2-6 | vs | 7-11 | Mayfield | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
04/09/2023 | ||||||||
Fr O Neills | - | vs | - | Lee Gaels | Conceded by Lee Gaels | |||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
21/08/2023 | ||||||||
Whitechurch | - | vs | - | Fr O Neills | Conceded by Fr O Neills | |||
Referee : Stephen Hackett Venue : Whitechurch | ||||||||
24/07/2023 | ||||||||
Castlelyons | 4-13 | vs | 2-3 | Fr O Neills | ||||
Referee : Johnny O Connell Venue : Castlelyons | ||||||||
Rebel Og East Fe14 Football Championship Division3 | ||||||||
02/06/2023 | ||||||||
Fr O Neills | 4-2 | vs | 6-17 | Whitechurch | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
Rebel Og East Fe14 Football Championship Division3 Shield Semi Finals | ||||||||
26/07/2023 | ||||||||
Lee Gaels | 2-4 | vs | 3-4 | Fr O Neills | Final | |||
Referee : Eddie O Sullivan Venue : Dripsey | ||||||||
Rebel Og East Fe14 Football League Division3 | ||||||||
05/05/2023 | ||||||||
Douglas | 3-14 | vs | 0-0 | Fr O Neills | ||||
Referee : 109554 Venue : Douglas Community School | ||||||||
21/04/2023 | ||||||||
Fr O Neills | 3-7 | vs | 3-7 | Brian Dillons Delanys | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
05/04/2023 | ||||||||
Ballygarvan | 0-11 | vs | 6-7 | Fr O Neills | ||||
Referee : Ricky O Callaghan Venue : Ballygarvan | ||||||||
26/03/2023 | ||||||||
Fr O Neills | 3-2 | vs | 2-1 | Lee Gaels | ||||
Referee : David Hickey Venue : Fr O Neills | ||||||||
12/03/2023 | ||||||||
Fr O Neills | 1-3 | vs | 5-5 | Whitechurch | ||||
Referee : Eoin Coleman Venue : Fr O Neills | ||||||||
Rebel Og East Fe13 Hurling League Division3 | ||||||||
22/09/2023 | ||||||||
Fr O Neills | 6-9 | vs | 4-10 | Castlelyons | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
18/09/2023 | ||||||||
Brian Dillons | 1-13 | vs | 2-8 | Fr O Neills | ||||
Referee : Chris Broderick Venue : Brian Dillons | ||||||||
23/08/2023 | ||||||||
Fr O Neills | 0-4 | vs | 4-15 | Mayfield | ||||
Referee : Donie Daly Venue : Fr O Neills | ||||||||
04/08/2023 | ||||||||
St Colmcilles | 2-3 | vs | 1-5 | Fr O Neills | ||||
Referee : Peter O Donovan Venue : St Colmcilles | ||||||||
Rebel Og East Fe13 Football League Division3 | ||||||||
08/09/2023 | ||||||||
Mayfield | - | vs | - | Fr O Neills | Conceded by Fr O Neills | |||
Referee : Damian Taaffe Venue : Mayfield | ||||||||
11/08/2023 | ||||||||
Fr O Neills | 4-4 | vs | 4-9 | St Colmcilles | ||||
Referee : David Hickey Venue : Fr O Neills | ||||||||
28/07/2023 | ||||||||
Fr O Neills | 1-2 | vs | 3-11 | Whitechurch | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
10/07/2023 | ||||||||
Castlelyons | 2-10 | vs | 0-3 | Fr O Neills | ||||
Referee : Anthony O Regan (Youghal) Venue : Castlelyons | ||||||||
Rebel Og East Fe12 Football League Group4 | ||||||||
29/05/2023 | ||||||||
Lisgoold | 4-4 | vs | 5-1 | Fr O Neills | ||||
Referee : Paudie Kearney Venue : Lisgoold | ||||||||
02/05/2023 | ||||||||
Fr O Neills | 0-7 | vs | 2-5 | Shamrocks | ||||
Referee : David Hickey Venue : Fr O Neills | ||||||||
18/04/2023 | ||||||||
Fr O Neills | 3-2 | vs | 3-1 | Cobh | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
03/04/2023 | ||||||||
Brian Dillons | 2-9 | vs | 2-1 | Fr O Neills | ||||
Referee : Peter O Donovan Venue : Brian Dillons | ||||||||
Rebel Og East Fe12 Hurling League Group3 | ||||||||
19/06/2023 | ||||||||
Fr O Neills | 2-1 | vs | 7-10 | Nemo Rangers | ||||
Referee : Donie Daly Venue : Fr O Neills | ||||||||
22/05/2023 | ||||||||
Killeagh | 1-15 | vs | 2-2 | Fr O Neills | ||||
Referee : Mary Byrne - Swayne Venue : Killeagh | ||||||||
08/05/2023 | ||||||||
St Colmcilles | 2-8 | vs | 1-6 | Fr O Neills | ||||
Referee : PJ Dennehy Venue : Carrig na bhFear | ||||||||
10/04/2023 | ||||||||
Fr O Neills | 2-7 | vs | 2-7 | Castlelyons | ||||
Referee : Jim Daly Venue : Fr O Neills |